campus resources
Campus Resources
| Academic Center for Enrichment | |
|---|---|
| URL | http://titlevtrio.tamucc.edu/ace/ |
| Location | Modular 1 Building, near Library Parking Lot |
| Phone | 361.825.5328 |
| Fax | 361.825.5328 |
[Top]
| Career Services | |
|---|---|
| URL: | Career Services |
| Location | University Center 304 |
| Phone | 361.825.2628 |
| Fax | 361.825.5729 |
[Top]
| Dean of Students, Ann DeGaish | |
|---|---|
| Department | Student Affairs |
| Location | University Center 318 |
| Phone | 361.825.2612 |
[Top]
| Office of Financial Assistance | |
|---|---|
| URL: | Office of Financial Assistance |
| Location | Student Services Center [SSC/Round Building] |
| Phone | 361.825.2338 |
| Fax | 361.825.6095 |
[Top]
| Student Support Services | |
|---|---|
| URL: | Student Support Services |
| Location | University Center 324 |
| Phone | 361.825.3266 |
| Fax | 361.825.3998 |
[Top]
| Tutoring & Learning Center | |
|---|---|
| URL: | Tutoring & Learning Center |
| Location | University Center 324 |
| Phone | 361.825.5933 |
| Fax | 361.825.6049 |
[Top]
| University Counseling Center | |
|---|---|
| URL: | University Counseling Center |
| Location | Driftwood 103 |
| Phone | 361.825.2703 |
| Fax | 361.825.5969 |
[Top]
| University Health Center | |
|---|---|
| URL: | University Heath Center |
| Location | Sandpiper, 1st Floor |
| Phone | 361.825.2601 |
| Fax | 361.825.6030 |
[Top]
| University Housing | |
|---|---|
| URL: | University Housing |
| Location | Camden Miramar Apartments |
| Phone | 361.825.5000 |
| Fax | 361.825.5001 |
[Top]
| Veteran’s Affairs Office | |
|---|---|
| Location | Student Support Center (the round building) Room 101 |
| Phone | 361.825.2331 |